Every capability, side by side
Compare Service Pilot plans
See exactly what is available at each level, from core CRM and communication tools to quoting, automation, operations, and AI.
✓ Included Limit, add-on or usage billed— Not included
| Feature | Take Off$147/moChoose Take Off | Most popularCruising$297/moChoose Cruising | Best valueFirst Class$397/moChoose First Class |
|---|---|---|---|
| Plan & access | |||
| Founding member price | $147/mo | $297/mo | $397/mo |
| First month free | Included | Included | Included |
| Users | Unlimited | Unlimited | Unlimited |
| Storage | Unlimited | Unlimited | Unlimited |
| Browser access | Included | Included | Included |
| Website hosting with backup | Included | Included | Included |
| CRM & customer communication | |||
| Contacts & customer records | Included | Included | Included |
| Unified conversations inboxEmail, SMS and connected channels | Included | Included | Included |
| Opportunities & sales pipeline | Included | Included | Included |
| Custom contact fields | Included | Included | Included |
| Tasks, notes & activity history | Included | Included | Included |
| Contact importCSV import supported | Included | Included | Included |
| Dashboard & activity reporting | Included | Included | Included |
| Email messaging | Included | Included | Included |
| SMS messagingCarrier and delivery rates apply | Usage billed | Usage billed | Usage billed |
| Calling & phone numbersCarrier rates apply | Usage billed | Usage billed | Usage billed |
| Call recording & voicemailCarrier rates apply | Usage billed | Usage billed | Usage billed |
| SMS opt-in & STOP handling | Included | Included | Included |
| Quoting, booking & payments | |||
| Custom lead forms | 1 form | 2 forms | Unlimited |
| Quote Generator | Included | Included | Included |
| Booking forms & calendar | Included | Included | Included |
| Smart scheduling | Included | Included | Included |
| Invoicing | Included | Included | Included |
| Online payment collectionProcessor fees apply | Included | Included | Included |
| Payment links & recurring paymentsProcessor fees apply | Included | Included | Included |
| QuickBooks sync | Included | Included | Included |
| Multi-service & pricing tools | Included | Included | Included |
| Instant quoting on your website | Not included | Not included | Included |
| Automation & marketing | |||
| Email automation | Included | Included | Included |
| Core workflow automation | Included | Included | Included |
| Email & SMS Campaign Builder | Not included | Included | Included |
| System alerts & notifications | Not included | Included | Included |
| Referral program | Not included | Not included | Coming soon |
| Social Media Planner | Not included | Included | Included |
| Voice Bomb | Not included | Usage billed | Usage billed |
| Reputation management | Not included | Not included | Included |
| Operations & growth | |||
| Tags & smart reporting | Not included | Included | Included |
| ROI Center | Not included | Included | Included |
| Fleet TrackerPowered by One Step GPS | Not included | Coming soon | Coming soon |
| IVR phone system | Not included | Not included | Included |
| Commission calculator | Not included | Not included | Included |
| Clock in / out tracker | Not included | Not included | Included |
| Gift cards | Not included | Not included | Coming soon |
| Remove Service Pilot branding | Not included | Not included | Included |
| Team roles & permissions | Included | Included | Included |
| Support, AI & add-ons | |||
| Success CenterOne place for support, training and community | Included | Included | Included |
| Chat supportGet help from The Service Pilot team | Included | Included | Included |
| AcademyService Pilot and company training videos and courses for your team | Included | Included | Included |
| Chat & ChannelsChat with your team and other business owners | Included | Included | Included |
| Guided onboarding | Included | Included | Included |
| AI assistant featuresAvailability depends on the AI feature used | Usage billed | Usage billed | Usage billed |
| AI ReceptionistUnlimited conversations; call and messaging usage billed separately | Add-on $157/mo | Add-on $157/mo | Add-on $157/mo |
| SEO PilotAI-powered SEO add-on designed to improve your visibility on Google without hiring a separate SEO company; priced separately | Coming soon add-on | Coming soon add-on | Coming soon add-on |
Good to know: Plans include the software shown above. SMS, calling, payment processing, and certain AI actions use third-party services and may carry separate usage fees. Feature availability may depend on setup, account eligibility, and integration requirements.
Not sure which plan fits?We’ll map the right package to your workflow.
Book a free demo